| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | EUR 8.70 1 Year | EUR 10.99 1 Year | EUR 10.99 1 Year | - | - |
| org | Popular Popular | EUR 11.91 1 Year | EUR 11.91 1 Year | EUR 11.91 1 Year | - | - |
| net | Popular Popular | EUR 10.08 1 Year | EUR 10.99 1 Year | EUR 10.99 1 Year | - | - |
| co.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| africa | Geographic Geographic | EUR 12.16 1 Year | EUR 12.16 1 Year | EUR 12.16 1 Year | - | - |
| co.ke | Other Other | EUR 6.41 1 Year | EUR 0.00 1 Year | EUR 6.41 1 Year | - | - |
| me | Popular Popular | EUR 30.23 1 Year | EUR 25.65 1 Year | EUR 36.64 1 Year | - | - |
| com.ng | Other Other | EUR 7.33 1 Year | EUR 4.58 1 Year | EUR 7.33 1 Year | - | - |
| ng | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| tz | Other Other | EUR 36.64 1 Year | EUR 0.00 1 Year | EUR 36.64 1 Year | - | - |
| ke | Other Other | EUR 22.90 1 Year | EUR 0.00 1 Year | EUR 27.48 1 Year | - | - |
| co.ug | Other Other | EUR 27.48 1 Year | EUR 27.48 1 Year | EUR 27.48 1 Year | - | - |
| co.za | Other Other | EUR 6.41 1 Year | EUR 0.00 1 Year | EUR 6.41 1 Year | - | - |
| xyz | Popular Popular Novelty | EUR 12.82 1 Year | EUR 12.82 1 Year | EUR 16.49 1 Year | - | - |
| co.zw | Other Other | EUR 10.99 1 Year | EUR 10.99 1 Year | EUR 10.99 1 Year | - | - |
| co.zm | Other Other | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 32.06 1 Year | - | - |
| co | Other Other | EUR 26.56 1 Year | EUR 26.56 1 Year | EUR 32.06 1 Year | - | - |
| org.ng | Other Other | EUR 7.33 1 Year | EUR 4.58 1 Year | EUR 7.33 1 Year | - | - |
| net.ng | Other Other | EUR 7.33 1 Year | EUR 4.58 1 Year | EUR 7.33 1 Year | - | - |
| name.ng | Other Other | EUR 7.33 1 Year | EUR 4.58 1 Year | EUR 7.33 1 Year | - | - |
| org.rw | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| net.rw | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| ac.rw | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| or.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| ne.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| tv.tz | Other Other | EUR 9.16 1 Year | EUR 9.16 1 Year | EUR 9.16 1 Year | - | - |
| mobi.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| info.tz | Other Other | EUR 9.16 2 Years | EUR 0.00 1 Year | EUR 0.00 1 Year | - | - |
| me.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| ac.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| sc.tz | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| com.zm | Other Other | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 32.06 1 Year | - | - |
| info.zm | Other Other | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 32.06 1 Year | - | - |
| org.zm | Other Other | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 32.06 1 Year | - | - |
| org.zw | Other Other | EUR 10.99 1 Year | EUR 10.99 1 Year | EUR 10.99 1 Year | - | - |
| ac.zw | Other Other | EUR 10.99 1 Year | EUR 10.99 1 Year | EUR 10.99 1 Year | - | - |
| ac.ug | Other Other | EUR 18.32 1 Year | EUR 18.32 1 Year | EUR 18.32 1 Year | - | - |
| sc.ug | Other Other | EUR 18.32 1 Year | EUR 18.32 1 Year | EUR 18.32 1 Year | - | - |
| ne.ug | Other Other | EUR 27.48 1 Year | EUR 27.48 1 Year | EUR 27.48 1 Year | - | - |
| or.ug | Other Other | EUR 27.48 1 Year | EUR 27.48 1 Year | EUR 27.48 1 Year | - | - |
| ug | Other Other | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 32.06 1 Year | - | - |
| com.et | Other Other | EUR 45.80 1 Year | EUR 45.80 1 Year | EUR 45.80 1 Year | - | - |
| et | Other Other | EUR 64.12 1 Year | EUR 64.12 1 Year | EUR 64.12 1 Year | - | - |
| ne.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| or.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| ac.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| me.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| sc.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| info.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| mobi.ke | Other Other | EUR 7.33 1 Year | EUR 0.00 1 Year | EUR 7.33 1 Year | - | - |
| net.za | Other Other | EUR 9.16 1 Year | EUR 9.16 1 Year | EUR 9.16 1 Year | - | - |
| org.za | Other Other | EUR 9.16 1 Year | EUR 9.16 1 Year | EUR 9.16 1 Year | - | - |
| web.za | Other Other | EUR 9.16 1 Year | EUR 9.16 1 Year | EUR 9.16 1 Year | - | - |
| biz | Popular Popular | EUR 16.49 1 Year | EUR 16.49 1 Year | EUR 20.15 1 Year | - | - |
| info | Popular Popular | EUR 21.98 1 Year | EUR 23.82 1 Year | EUR 26.56 1 Year | - | - |
| app | Technology Technology Services | EUR 19.24 1 Year | EUR 19.24 1 Year | EUR 22.90 1 Year | - | - |
| blog | Popular Popular Technology | EUR 26.56 1 Year | EUR 26.56 1 Year | EUR 32.06 1 Year | - | - |
| business | Business Business | EUR 11.91 1 Year | EUR 11.91 1 Year | EUR 14.66 1 Year | - | - |
| buzz | Other Other | EUR 34.81 1 Year | EUR 34.81 1 Year | EUR 42.14 1 Year | - | - |
| church | Other Other | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 39.39 1 Year | - | - |
| click | Technology Technology | EUR 10.08 1 Year | EUR 10.08 1 Year | EUR 11.91 1 Year | - | - |
| cloud | Technology Technology | EUR 20.15 1 Year | EUR 10.99 1 Year | EUR 13.74 1 Year | - | - |
| club | Popular Popular | EUR 17.40 1 Year | EUR 17.40 1 Year | EUR 20.15 1 Year | - | - |
| de | Popular Popular | EUR 8.24 1 Year | EUR 8.24 1 Year | EUR 10.08 1 Year | - | - |
| in | Other Other | EUR 10.08 1 Year | EUR 10.08 1 Year | EUR 12.82 1 Year | - | - |
| io | Popular Popular | EUR 53.13 1 Year | EUR 53.13 1 Year | EUR 63.20 1 Year | - | - |
| jobs | Other Other | EUR 130.99 1 Year | EUR 130.99 1 Year | EUR 155.72 1 Year | - | - |
| lawyer | Services Services | EUR 49.46 1 Year | EUR 49.46 1 Year | EUR 58.62 1 Year | - | - |
| life | Services Services | EUR 30.23 1 Year | EUR 30.23 1 Year | EUR 36.64 1 Year | - | - |
| limited | Business Business | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 39.39 1 Year | - | - |
| link | Services Services | EUR 10.08 1 Year | EUR 10.08 1 Year | EUR 11.91 1 Year | - | - |
| live | Other Other | EUR 27.48 1 Year | EUR 27.48 1 Year | EUR 32.06 1 Year | - | - |
| ltd | Business Business | EUR 25.65 1 Year | EUR 25.65 1 Year | EUR 30.23 1 Year | - | - |
| news | Arts and Entertainment Arts and Entertainment Services | EUR 27.48 1 Year | EUR 27.48 1 Year | EUR 32.06 1 Year | - | - |
| online | Popular Popular Technology | EUR 33.89 1 Year | EUR 33.89 1 Year | EUR 40.30 1 Year | - | - |
| pro | Other Other | EUR 24.73 1 Year | EUR 24.73 1 Year | EUR 30.23 1 Year | - | - |
| school | Education Education | EUR 32.06 1 Year | EUR 32.06 1 Year | EUR 39.39 1 Year | - | - |
| sex | Other Other | EUR 99.84 1 Year | EUR 99.84 1 Year | EUR 119.08 1 Year | - | - |
| site | Popular Popular Technology | EUR 35.72 1 Year | EUR 35.72 1 Year | EUR 35.72 1 Year | - | - |
| tech | Technology Technology | EUR 55.88 1 Year | EUR 55.88 1 Year | EUR 55.88 1 Year | - | - |
| top | Popular Popular | EUR 9.16 1 Year | EUR 9.16 1 Year | EUR 10.08 1 Year | - | - |
| tours | Services Services Leisure and Recreation | EUR 93.43 1 Year | EUR 93.43 1 Year | EUR 111.75 1 Year | - | - |
| tv | Other Other | EUR 33.89 1 Year | EUR 33.89 1 Year | EUR 41.22 1 Year | - | - |
| tv.in | Other Other | EUR 8.24 1 Year | EUR 8.24 1 Year | EUR 10.99 1 Year | - | - |
| uk | Popular Popular Geographic | EUR 8.24 1 Year | EUR 0.00 1 Year | EUR 10.08 1 Year | - | - |
| us | Popular Popular | EUR 9.16 1 Year | EUR 9.16 1 Year | EUR 11.91 1 Year | - | - |
| vip | Popular Popular | EUR 16.49 1 Year | EUR 16.49 1 Year | EUR 20.15 1 Year | - | - |
| website | Technology Technology | EUR 30.23 1 Year | EUR 30.23 1 Year | EUR 30.23 1 Year | - | - |
| co.rw | Other Other | EUR 9.16 1 Year | EUR 0.00 1 Year | EUR 9.16 1 Year | - | - |
| rw | Other Other | EUR 13.74 1 Year | EUR 0.00 1 Year | EUR 13.74 1 Year | - | - |
| ca | Popular Popular | EUR 15.57 1 Year | EUR 15.57 1 Year | EUR 19.24 1 Year | - | - |
| cn | Popular Popular | EUR 8.24 1 Year | EUR 8.24 1 Year | EUR 10.08 1 Year | - | - |
| co.uk | Popular Popular | EUR 8.24 1 Year | EUR 0.00 1 Year | EUR 10.08 1 Year | - | - |
| eu | Popular Popular | EUR 7.33 1 Year | EUR 7.33 1 Year | EUR 9.16 1 Year | - | - |
Loading...