TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | ZMW 300.00 1 Year | ZMW 360.00 1 Year | ZMW 360.00 1 Year | - | - |
org | Popular Popular | ZMW 390.00 1 Year | ZMW 390.00 1 Year | ZMW 390.00 1 Year | - | - |
net | Popular Popular | ZMW 390.00 1 Year | ZMW 390.00 1 Year | ZMW 390.00 1 Year | - | - |
co.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
africa | Geographic Geographic | ZMW 300.00 1 Year | ZMW 360.00 1 Year | ZMW 360.00 1 Year | - | - |
co.ke | Other Other | ZMW 210.00 1 Year | ZMW 0.00 1 Year | ZMW 210.00 1 Year | - | - |
me | Popular Popular | ZMW 990.00 1 Year | ZMW 840.00 1 Year | ZMW 1200.00 1 Year | - | - |
com.ng | Other Other | ZMW 240.00 1 Year | ZMW 150.00 1 Year | ZMW 240.00 1 Year | - | - |
tz | Other Other | ZMW 1200.00 1 Year | ZMW 0.00 1 Year | ZMW 1200.00 1 Year | - | - |
ke | Other Other | ZMW 750.00 1 Year | ZMW 0.00 1 Year | ZMW 900.00 1 Year | - | - |
co.ug | Other Other | ZMW 900.00 1 Year | ZMW 900.00 1 Year | ZMW 900.00 1 Year | - | - |
co.za | Other Other | ZMW 210.00 1 Year | ZMW 0.00 1 Year | ZMW 210.00 1 Year | - | - |
xyz | Popular Popular Novelty | ZMW 420.00 1 Year | ZMW 420.00 1 Year | ZMW 540.00 1 Year | - | - |
co.zw | Other Other | ZMW 360.00 1 Year | ZMW 360.00 1 Year | ZMW 360.00 1 Year | - | - |
co.zm | Other Other | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | - | - |
ng | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
co | Other Other | ZMW 870.00 1 Year | ZMW 870.00 1 Year | ZMW 1050.00 1 Year | - | - |
org.ng | Other Other | ZMW 240.00 1 Year | ZMW 150.00 1 Year | ZMW 240.00 1 Year | - | - |
net.ng | Other Other | ZMW 240.00 1 Year | ZMW 150.00 1 Year | ZMW 240.00 1 Year | - | - |
name.ng | Other Other | ZMW 240.00 1 Year | ZMW 150.00 1 Year | ZMW 240.00 1 Year | - | - |
org.rw | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
net.rw | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
ac.rw | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
or.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
ne.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
tv.tz | Other Other | ZMW 300.00 1 Year | ZMW 300.00 1 Year | ZMW 300.00 1 Year | - | - |
mobi.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
info.tz | Other Other | ZMW 300.00 2 Years | ZMW 0.00 1 Year | ZMW 0.00 1 Year | - | - |
me.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
ac.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
sc.tz | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
com.zm | Other Other | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | - | - |
info.zm | Other Other | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | - | - |
org.zm | Other Other | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | - | - |
org.zw | Other Other | ZMW 360.00 1 Year | ZMW 360.00 1 Year | ZMW 360.00 1 Year | - | - |
ac.zw | Other Other | ZMW 360.00 1 Year | ZMW 360.00 1 Year | ZMW 360.00 1 Year | - | - |
ac.ug | Other Other | ZMW 600.00 1 Year | ZMW 600.00 1 Year | ZMW 600.00 1 Year | - | - |
sc.ug | Other Other | ZMW 600.00 1 Year | ZMW 600.00 1 Year | ZMW 600.00 1 Year | - | - |
ne.ug | Other Other | ZMW 900.00 1 Year | ZMW 900.00 1 Year | ZMW 900.00 1 Year | - | - |
or.ug | Other Other | ZMW 900.00 1 Year | ZMW 900.00 1 Year | ZMW 900.00 1 Year | - | - |
ug | Other Other | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | - | - |
com.et | Other Other | ZMW 1500.00 1 Year | ZMW 1500.00 1 Year | ZMW 1500.00 1 Year | - | - |
et | Other Other | ZMW 2100.00 1 Year | ZMW 2100.00 1 Year | ZMW 2100.00 1 Year | - | - |
ne.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
or.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
ac.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
me.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
sc.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
info.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
mobi.ke | Other Other | ZMW 240.00 1 Year | ZMW 0.00 1 Year | ZMW 240.00 1 Year | - | - |
net.za | Other Other | ZMW 300.00 1 Year | ZMW 300.00 1 Year | ZMW 300.00 1 Year | - | - |
org.za | Other Other | ZMW 300.00 1 Year | ZMW 300.00 1 Year | ZMW 300.00 1 Year | - | - |
web.za | Other Other | ZMW 300.00 1 Year | ZMW 300.00 1 Year | ZMW 300.00 1 Year | - | - |
biz | Popular Popular | ZMW 540.00 1 Year | ZMW 540.00 1 Year | ZMW 660.00 1 Year | - | - |
info | Popular Popular | ZMW 720.00 1 Year | ZMW 780.00 1 Year | ZMW 870.00 1 Year | - | - |
app | Technology Technology Services | ZMW 630.00 1 Year | ZMW 630.00 1 Year | ZMW 750.00 1 Year | - | - |
blog | Popular Popular Technology | ZMW 870.00 1 Year | ZMW 870.00 1 Year | ZMW 1050.00 1 Year | - | - |
business | Business Business | ZMW 390.00 1 Year | ZMW 390.00 1 Year | ZMW 480.00 1 Year | - | - |
buzz | Other Other | ZMW 1140.00 1 Year | ZMW 1140.00 1 Year | ZMW 1380.00 1 Year | - | - |
church | Other Other | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1290.00 1 Year | - | - |
click | Technology Technology | ZMW 330.00 1 Year | ZMW 330.00 1 Year | ZMW 390.00 1 Year | - | - |
cloud | Technology Technology | ZMW 660.00 1 Year | ZMW 360.00 1 Year | ZMW 450.00 1 Year | - | - |
club | Popular Popular | ZMW 570.00 1 Year | ZMW 570.00 1 Year | ZMW 660.00 1 Year | - | - |
de | Popular Popular | ZMW 270.00 1 Year | ZMW 270.00 1 Year | ZMW 330.00 1 Year | - | - |
in | Other Other | ZMW 330.00 1 Year | ZMW 330.00 1 Year | ZMW 420.00 1 Year | - | - |
io | Popular Popular | ZMW 1740.00 1 Year | ZMW 1740.00 1 Year | ZMW 2070.00 1 Year | - | - |
jobs | Other Other | ZMW 4290.00 1 Year | ZMW 4290.00 1 Year | ZMW 5100.00 1 Year | - | - |
lawyer | Services Services | ZMW 1620.00 1 Year | ZMW 1620.00 1 Year | ZMW 1920.00 1 Year | - | - |
life | Services Services | ZMW 990.00 1 Year | ZMW 990.00 1 Year | ZMW 1200.00 1 Year | - | - |
limited | Business Business | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1290.00 1 Year | - | - |
link | Services Services | ZMW 330.00 1 Year | ZMW 330.00 1 Year | ZMW 390.00 1 Year | - | - |
live | Other Other | ZMW 900.00 1 Year | ZMW 900.00 1 Year | ZMW 1050.00 1 Year | - | - |
ltd | Business Business | ZMW 840.00 1 Year | ZMW 840.00 1 Year | ZMW 990.00 1 Year | - | - |
news | Arts and Entertainment Arts and Entertainment Services | ZMW 900.00 1 Year | ZMW 900.00 1 Year | ZMW 1050.00 1 Year | - | - |
online | Popular Popular Technology | ZMW 1110.00 1 Year | ZMW 1110.00 1 Year | ZMW 1320.00 1 Year | - | - |
pro | Other Other | ZMW 810.00 1 Year | ZMW 810.00 1 Year | ZMW 990.00 1 Year | - | - |
school | Education Education | ZMW 1050.00 1 Year | ZMW 1050.00 1 Year | ZMW 1290.00 1 Year | - | - |
sex | Other Other | ZMW 3270.00 1 Year | ZMW 3270.00 1 Year | ZMW 3900.00 1 Year | - | - |
site | Popular Popular Technology | ZMW 1170.00 1 Year | ZMW 1170.00 1 Year | ZMW 1170.00 1 Year | - | - |
tech | Technology Technology | ZMW 1830.00 1 Year | ZMW 1830.00 1 Year | ZMW 1830.00 1 Year | - | - |
top | Popular Popular | ZMW 300.00 1 Year | ZMW 300.00 1 Year | ZMW 330.00 1 Year | - | - |
tours | Services Services Leisure and Recreation | ZMW 3060.00 1 Year | ZMW 3060.00 1 Year | ZMW 3660.00 1 Year | - | - |
tv | Other Other | ZMW 1110.00 1 Year | ZMW 1110.00 1 Year | ZMW 1350.00 1 Year | - | - |
tv.in | Other Other | ZMW 270.00 1 Year | ZMW 270.00 1 Year | ZMW 360.00 1 Year | - | - |
uk | Popular Popular Geographic | ZMW 270.00 1 Year | ZMW 0.00 1 Year | ZMW 330.00 1 Year | - | - |
us | Popular Popular | ZMW 300.00 1 Year | ZMW 300.00 1 Year | ZMW 390.00 1 Year | - | - |
vip | Popular Popular | ZMW 540.00 1 Year | ZMW 540.00 1 Year | ZMW 660.00 1 Year | - | - |
website | Technology Technology | ZMW 990.00 1 Year | ZMW 990.00 1 Year | ZMW 990.00 1 Year | - | - |
co.rw | Other Other | ZMW 300.00 1 Year | ZMW 0.00 1 Year | ZMW 300.00 1 Year | - | - |
rw | Other Other | ZMW 450.00 1 Year | ZMW 0.00 1 Year | ZMW 450.00 1 Year | - | - |
ca | Popular Popular | ZMW 510.00 1 Year | ZMW 510.00 1 Year | ZMW 630.00 1 Year | - | - |
cn | Popular Popular | ZMW 270.00 1 Year | ZMW 270.00 1 Year | ZMW 330.00 1 Year | - | - |
co.uk | Popular Popular | ZMW 270.00 1 Year | ZMW 0.00 1 Year | ZMW 330.00 1 Year | - | - |
eu | Popular Popular | ZMW 240.00 1 Year | ZMW 240.00 1 Year | ZMW 300.00 1 Year | - | - |
Loading...