| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | ZAR 174.00 1 Year | ZAR 220.00 1 Year | ZAR 220.00 1 Year | - | - |
| org | Popular Popular | ZAR 238.00 1 Year | ZAR 238.00 1 Year | ZAR 238.00 1 Year | - | - |
| net | Popular Popular | ZAR 202.00 1 Year | ZAR 220.00 1 Year | ZAR 220.00 1 Year | - | - |
| co.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| africa | Geographic Geographic | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 183.00 1 Year | - | - |
| co.ke | Other Other | ZAR 128.00 1 Year | ZAR 0.00 1 Year | ZAR 128.00 1 Year | - | - |
| me | Popular Popular | ZAR 605.00 1 Year | ZAR 513.00 1 Year | ZAR 733.00 1 Year | - | - |
| com.ng | Other Other | ZAR 147.00 1 Year | ZAR 92.00 1 Year | ZAR 147.00 1 Year | - | - |
| ng | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| tz | Other Other | ZAR 733.00 1 Year | ZAR 0.00 1 Year | ZAR 733.00 1 Year | - | - |
| ke | Other Other | ZAR 458.00 1 Year | ZAR 0.00 1 Year | ZAR 550.00 1 Year | - | - |
| co.ug | Other Other | ZAR 550.00 1 Year | ZAR 550.00 1 Year | ZAR 550.00 1 Year | - | - |
| co.za | Other Other | ZAR 128.00 1 Year | ZAR 0.00 1 Year | ZAR 128.00 1 Year | - | - |
| xyz | Popular Popular Novelty | ZAR 257.00 1 Year | ZAR 257.00 1 Year | ZAR 330.00 1 Year | - | - |
| co.zw | Other Other | ZAR 220.00 1 Year | ZAR 220.00 1 Year | ZAR 220.00 1 Year | - | - |
| co.zm | Other Other | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 642.00 1 Year | - | - |
| co | Other Other | ZAR 532.00 1 Year | ZAR 532.00 1 Year | ZAR 642.00 1 Year | - | - |
| org.ng | Other Other | ZAR 147.00 1 Year | ZAR 92.00 1 Year | ZAR 147.00 1 Year | - | - |
| net.ng | Other Other | ZAR 147.00 1 Year | ZAR 92.00 1 Year | ZAR 147.00 1 Year | - | - |
| name.ng | Other Other | ZAR 147.00 1 Year | ZAR 92.00 1 Year | ZAR 147.00 1 Year | - | - |
| org.rw | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| net.rw | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| ac.rw | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| or.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| ne.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| tv.tz | Other Other | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 183.00 1 Year | - | - |
| mobi.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| info.tz | Other Other | ZAR 183.00 2 Years | ZAR 0.00 1 Year | ZAR 0.00 1 Year | - | - |
| me.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| ac.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| sc.tz | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| com.zm | Other Other | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 642.00 1 Year | - | - |
| info.zm | Other Other | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 642.00 1 Year | - | - |
| org.zm | Other Other | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 642.00 1 Year | - | - |
| org.zw | Other Other | ZAR 220.00 1 Year | ZAR 220.00 1 Year | ZAR 220.00 1 Year | - | - |
| ac.zw | Other Other | ZAR 220.00 1 Year | ZAR 220.00 1 Year | ZAR 220.00 1 Year | - | - |
| ac.ug | Other Other | ZAR 367.00 1 Year | ZAR 367.00 1 Year | ZAR 367.00 1 Year | - | - |
| sc.ug | Other Other | ZAR 367.00 1 Year | ZAR 367.00 1 Year | ZAR 367.00 1 Year | - | - |
| ne.ug | Other Other | ZAR 550.00 1 Year | ZAR 550.00 1 Year | ZAR 550.00 1 Year | - | - |
| or.ug | Other Other | ZAR 550.00 1 Year | ZAR 550.00 1 Year | ZAR 550.00 1 Year | - | - |
| ug | Other Other | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 642.00 1 Year | - | - |
| com.et | Other Other | ZAR 917.00 1 Year | ZAR 917.00 1 Year | ZAR 917.00 1 Year | - | - |
| et | Other Other | ZAR 1283.00 1 Year | ZAR 1283.00 1 Year | ZAR 1283.00 1 Year | - | - |
| ne.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| or.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| ac.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| me.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| sc.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| info.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| mobi.ke | Other Other | ZAR 147.00 1 Year | ZAR 0.00 1 Year | ZAR 147.00 1 Year | - | - |
| net.za | Other Other | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 183.00 1 Year | - | - |
| org.za | Other Other | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 183.00 1 Year | - | - |
| web.za | Other Other | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 183.00 1 Year | - | - |
| biz | Popular Popular | ZAR 330.00 1 Year | ZAR 330.00 1 Year | ZAR 403.00 1 Year | - | - |
| info | Popular Popular | ZAR 440.00 1 Year | ZAR 477.00 1 Year | ZAR 532.00 1 Year | - | - |
| app | Technology Technology Services | ZAR 385.00 1 Year | ZAR 385.00 1 Year | ZAR 458.00 1 Year | - | - |
| blog | Popular Popular Technology | ZAR 532.00 1 Year | ZAR 532.00 1 Year | ZAR 642.00 1 Year | - | - |
| business | Business Business | ZAR 238.00 1 Year | ZAR 238.00 1 Year | ZAR 293.00 1 Year | - | - |
| buzz | Other Other | ZAR 697.00 1 Year | ZAR 697.00 1 Year | ZAR 843.00 1 Year | - | - |
| church | Other Other | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 788.00 1 Year | - | - |
| click | Technology Technology | ZAR 202.00 1 Year | ZAR 202.00 1 Year | ZAR 238.00 1 Year | - | - |
| cloud | Technology Technology | ZAR 403.00 1 Year | ZAR 220.00 1 Year | ZAR 275.00 1 Year | - | - |
| club | Popular Popular | ZAR 348.00 1 Year | ZAR 348.00 1 Year | ZAR 403.00 1 Year | - | - |
| de | Popular Popular | ZAR 165.00 1 Year | ZAR 165.00 1 Year | ZAR 202.00 1 Year | - | - |
| in | Other Other | ZAR 202.00 1 Year | ZAR 202.00 1 Year | ZAR 257.00 1 Year | - | - |
| io | Popular Popular | ZAR 1063.00 1 Year | ZAR 1063.00 1 Year | ZAR 1265.00 1 Year | - | - |
| jobs | Other Other | ZAR 2622.00 1 Year | ZAR 2622.00 1 Year | ZAR 3117.00 1 Year | - | - |
| lawyer | Services Services | ZAR 990.00 1 Year | ZAR 990.00 1 Year | ZAR 1173.00 1 Year | - | - |
| life | Services Services | ZAR 605.00 1 Year | ZAR 605.00 1 Year | ZAR 733.00 1 Year | - | - |
| limited | Business Business | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 788.00 1 Year | - | - |
| link | Services Services | ZAR 202.00 1 Year | ZAR 202.00 1 Year | ZAR 238.00 1 Year | - | - |
| live | Other Other | ZAR 550.00 1 Year | ZAR 550.00 1 Year | ZAR 642.00 1 Year | - | - |
| ltd | Business Business | ZAR 513.00 1 Year | ZAR 513.00 1 Year | ZAR 605.00 1 Year | - | - |
| news | Arts and Entertainment Arts and Entertainment Services | ZAR 550.00 1 Year | ZAR 550.00 1 Year | ZAR 642.00 1 Year | - | - |
| online | Popular Popular Technology | ZAR 678.00 1 Year | ZAR 678.00 1 Year | ZAR 807.00 1 Year | - | - |
| pro | Other Other | ZAR 495.00 1 Year | ZAR 495.00 1 Year | ZAR 605.00 1 Year | - | - |
| school | Education Education | ZAR 642.00 1 Year | ZAR 642.00 1 Year | ZAR 788.00 1 Year | - | - |
| sex | Other Other | ZAR 1999.00 1 Year | ZAR 1999.00 1 Year | ZAR 2384.00 1 Year | - | - |
| site | Popular Popular Technology | ZAR 715.00 1 Year | ZAR 715.00 1 Year | ZAR 715.00 1 Year | - | - |
| tech | Technology Technology | ZAR 1118.00 1 Year | ZAR 1118.00 1 Year | ZAR 1118.00 1 Year | - | - |
| top | Popular Popular | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 202.00 1 Year | - | - |
| tours | Services Services Leisure and Recreation | ZAR 1870.00 1 Year | ZAR 1870.00 1 Year | ZAR 2237.00 1 Year | - | - |
| tv | Other Other | ZAR 678.00 1 Year | ZAR 678.00 1 Year | ZAR 825.00 1 Year | - | - |
| tv.in | Other Other | ZAR 165.00 1 Year | ZAR 165.00 1 Year | ZAR 220.00 1 Year | - | - |
| uk | Popular Popular Geographic | ZAR 165.00 1 Year | ZAR 0.00 1 Year | ZAR 202.00 1 Year | - | - |
| us | Popular Popular | ZAR 183.00 1 Year | ZAR 183.00 1 Year | ZAR 238.00 1 Year | - | - |
| vip | Popular Popular | ZAR 330.00 1 Year | ZAR 330.00 1 Year | ZAR 403.00 1 Year | - | - |
| website | Technology Technology | ZAR 605.00 1 Year | ZAR 605.00 1 Year | ZAR 605.00 1 Year | - | - |
| co.rw | Other Other | ZAR 183.00 1 Year | ZAR 0.00 1 Year | ZAR 183.00 1 Year | - | - |
| rw | Other Other | ZAR 275.00 1 Year | ZAR 0.00 1 Year | ZAR 275.00 1 Year | - | - |
| ca | Popular Popular | ZAR 312.00 1 Year | ZAR 312.00 1 Year | ZAR 385.00 1 Year | - | - |
| cn | Popular Popular | ZAR 165.00 1 Year | ZAR 165.00 1 Year | ZAR 202.00 1 Year | - | - |
| co.uk | Popular Popular | ZAR 165.00 1 Year | ZAR 0.00 1 Year | ZAR 202.00 1 Year | - | - |
| eu | Popular Popular | ZAR 147.00 1 Year | ZAR 147.00 1 Year | ZAR 183.00 1 Year | - | - |
Loading...