TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com | Popular Popular | UGX 36100.00 1 Year | UGX 45600.00 1 Year | UGX 45600.00 1 Year | - | - |
org | Popular Popular | UGX 49400.00 1 Year | UGX 49400.00 1 Year | UGX 49400.00 1 Year | - | - |
net | Popular Popular | UGX 41800.00 1 Year | UGX 45600.00 1 Year | UGX 45600.00 1 Year | - | - |
co.ke | Other Other | UGX 26600.00 1 Year | UGX 0.00 1 Year | UGX 26600.00 1 Year | - | - |
africa | Geographic Geographic | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 38000.00 1 Year | - | - |
co | Other Other | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
me | Popular Popular | UGX 125400.00 1 Year | UGX 106400.00 1 Year | UGX 152000.00 1 Year | - | - |
com.ng | Other Other | UGX 30400.00 1 Year | UGX 19000.00 1 Year | UGX 30400.00 1 Year | - | - |
ke | Other Other | UGX 95000.00 1 Year | UGX 0.00 1 Year | UGX 114000.00 1 Year | - | - |
co.za | Other Other | UGX 26600.00 1 Year | UGX 0.00 1 Year | UGX 26600.00 1 Year | - | - |
co.ug | Other Other | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 114000.00 1 Year | - | - |
xyz | Popular Popular Novelty | UGX 53200.00 1 Year | UGX 53200.00 1 Year | UGX 68400.00 1 Year | - | - |
co.zw | Other Other | UGX 45600.00 1 Year | UGX 45600.00 1 Year | UGX 45600.00 1 Year | - | - |
co.zm | Other Other | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
ng | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
org.ng | Other Other | UGX 30400.00 1 Year | UGX 19000.00 1 Year | UGX 30400.00 1 Year | - | - |
net.ng | Other Other | UGX 30400.00 1 Year | UGX 19000.00 1 Year | UGX 30400.00 1 Year | - | - |
name.ng | Other Other | UGX 30400.00 1 Year | UGX 19000.00 1 Year | UGX 30400.00 1 Year | - | - |
org.rw | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
net.rw | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
ac.rw | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
tz | Other Other | UGX 152000.00 1 Year | UGX 0.00 1 Year | UGX 152000.00 1 Year | - | - |
co.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
or.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
ne.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
tv.tz | Other Other | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 38000.00 1 Year | - | - |
mobi.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
info.tz | Other Other | UGX 38000.00 2 Years | UGX 0.00 1 Year | UGX 0.00 1 Year | - | - |
me.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
ac.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
sc.tz | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
com.zm | Other Other | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
info.zm | Other Other | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
org.zm | Other Other | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
org.zw | Other Other | UGX 45600.00 1 Year | UGX 45600.00 1 Year | UGX 45600.00 1 Year | - | - |
ac.zw | Other Other | UGX 45600.00 1 Year | UGX 45600.00 1 Year | UGX 45600.00 1 Year | - | - |
ac.ug | Other Other | UGX 76000.00 1 Year | UGX 76000.00 1 Year | UGX 76000.00 1 Year | - | - |
sc.ug | Other Other | UGX 76000.00 1 Year | UGX 76000.00 1 Year | UGX 76000.00 1 Year | - | - |
ne.ug | Other Other | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 114000.00 1 Year | - | - |
or.ug | Other Other | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 114000.00 1 Year | - | - |
ug | Other Other | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
com.et | Other Other | UGX 190000.00 1 Year | UGX 190000.00 1 Year | UGX 190000.00 1 Year | - | - |
et | Other Other | UGX 266000.00 1 Year | UGX 266000.00 1 Year | UGX 266000.00 1 Year | - | - |
ne.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
or.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
ac.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
me.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
sc.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
info.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
mobi.ke | Other Other | UGX 30400.00 1 Year | UGX 0.00 1 Year | UGX 30400.00 1 Year | - | - |
net.za | Other Other | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 38000.00 1 Year | - | - |
org.za | Other Other | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 38000.00 1 Year | - | - |
web.za | Other Other | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 38000.00 1 Year | - | - |
biz | Popular Popular | UGX 68400.00 1 Year | UGX 68400.00 1 Year | UGX 83600.00 1 Year | - | - |
info | Popular Popular | UGX 91200.00 1 Year | UGX 98800.00 1 Year | UGX 110200.00 1 Year | - | - |
app | Technology Technology Services | UGX 79800.00 1 Year | UGX 79800.00 1 Year | UGX 95000.00 1 Year | - | - |
blog | Popular Popular Technology | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
business | Business Business | UGX 49400.00 1 Year | UGX 49400.00 1 Year | UGX 60800.00 1 Year | - | - |
buzz | Other Other | UGX 144400.00 1 Year | UGX 144400.00 1 Year | UGX 174800.00 1 Year | - | - |
church | Other Other | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
click | Technology Technology | UGX 41800.00 1 Year | UGX 41800.00 1 Year | UGX 49400.00 1 Year | - | - |
cloud | Technology Technology | UGX 83600.00 1 Year | UGX 45600.00 1 Year | UGX 57000.00 1 Year | - | - |
club | Popular Popular | UGX 72200.00 1 Year | UGX 72200.00 1 Year | UGX 83600.00 1 Year | - | - |
company | Business Business | UGX 53200.00 1 Year | UGX 53200.00 1 Year | UGX 64600.00 1 Year | - | - |
cool | Novelty Novelty | UGX 136800.00 1 Year | UGX 136800.00 1 Year | UGX 163400.00 1 Year | - | - |
de | Popular Popular | UGX 34200.00 1 Year | UGX 34200.00 1 Year | UGX 41800.00 1 Year | - | - |
direct | Services Services | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
domains | Technology Technology | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
global | Geographic Geographic | UGX 307800.00 1 Year | UGX 307800.00 1 Year | UGX 368600.00 1 Year | - | - |
in | Other Other | UGX 41800.00 1 Year | UGX 41800.00 1 Year | UGX 53200.00 1 Year | - | - |
institute | Services Services | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 121600.00 1 Year | - | - |
international | Geographic Geographic | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 91200.00 1 Year | - | - |
io | Popular Popular | UGX 220400.00 1 Year | UGX 220400.00 1 Year | UGX 262200.00 1 Year | - | - |
jobs | Other Other | UGX 543400.00 1 Year | UGX 543400.00 1 Year | UGX 646000.00 1 Year | - | - |
lawyer | Services Services | UGX 205200.00 1 Year | UGX 205200.00 1 Year | UGX 243200.00 1 Year | - | - |
life | Services Services | UGX 125400.00 1 Year | UGX 125400.00 1 Year | UGX 152000.00 1 Year | - | - |
limited | Business Business | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
link | Services Services | UGX 41800.00 1 Year | UGX 41800.00 1 Year | UGX 49400.00 1 Year | - | - |
live | Other Other | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 133000.00 1 Year | - | - |
ltd | Business Business | UGX 106400.00 1 Year | UGX 106400.00 1 Year | UGX 125400.00 1 Year | - | - |
news | Arts and Entertainment Arts and Entertainment Services | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 133000.00 1 Year | - | - |
online | Popular Popular Technology | UGX 140600.00 1 Year | UGX 140600.00 1 Year | UGX 167200.00 1 Year | - | - |
pro | Other Other | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 125400.00 1 Year | - | - |
school | Education Education | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
sex | Other Other | UGX 414200.00 1 Year | UGX 414200.00 1 Year | UGX 494000.00 1 Year | - | - |
site | Popular Popular Technology | UGX 148200.00 1 Year | UGX 148200.00 1 Year | UGX 148200.00 1 Year | - | - |
tech | Technology Technology | UGX 231800.00 1 Year | UGX 231800.00 1 Year | UGX 231800.00 1 Year | - | - |
technology | Technology Technology | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 91200.00 1 Year | - | - |
top | Popular Popular | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 41800.00 1 Year | - | - |
tours | Services Services Leisure and Recreation | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
tv | Other Other | UGX 140600.00 1 Year | UGX 140600.00 1 Year | UGX 171000.00 1 Year | - | - |
tv.in | Other Other | UGX 34200.00 1 Year | UGX 34200.00 1 Year | UGX 45600.00 1 Year | - | - |
uk | Popular Popular Geographic | UGX 34200.00 1 Year | UGX 0.00 1 Year | UGX 41800.00 1 Year | - | - |
university | Education Education | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
us | Popular Popular | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 49400.00 1 Year | - | - |
ventures | Shopping Shopping | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
vip | Popular Popular | UGX 68400.00 1 Year | UGX 68400.00 1 Year | UGX 83600.00 1 Year | - | - |
website | Technology Technology | UGX 125400.00 1 Year | UGX 125400.00 1 Year | UGX 125400.00 1 Year | - | - |
wiki | Other Other | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
work | Services Services | UGX 38000.00 1 Year | UGX 38000.00 1 Year | UGX 49400.00 1 Year | - | - |
world | Geographic Geographic | UGX 129200.00 1 Year | UGX 129200.00 1 Year | UGX 155800.00 1 Year | - | - |
xxx | Other Other | UGX 414200.00 1 Year | UGX 414200.00 1 Year | UGX 494000.00 1 Year | - | - |
zone | Novelty Novelty | UGX 136800.00 1 Year | UGX 136800.00 1 Year | UGX 163400.00 1 Year | - | - |
co.rw | Other Other | UGX 38000.00 1 Year | UGX 0.00 1 Year | UGX 38000.00 1 Year | - | - |
rw | Other Other | UGX 57000.00 1 Year | UGX 0.00 1 Year | UGX 57000.00 1 Year | - | - |
ca | Popular Popular | UGX 64600.00 1 Year | UGX 64600.00 1 Year | UGX 79800.00 1 Year | - | - |
cn | Popular Popular | UGX 34200.00 1 Year | UGX 34200.00 1 Year | UGX 41800.00 1 Year | - | - |
co.uk | Popular Popular | UGX 34200.00 1 Year | UGX 0.00 1 Year | UGX 41800.00 1 Year | - | - |
eu | Popular Popular | UGX 30400.00 1 Year | UGX 30400.00 1 Year | UGX 38000.00 1 Year | - | - |
icu | Popular Popular | UGX 34200.00 1 Year | UGX 34200.00 1 Year | UGX 41800.00 1 Year | - | - |
mobi | Popular Popular | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
nl | Popular Popular | UGX 41800.00 1 Year | UGX 41800.00 1 Year | UGX 53200.00 1 Year | - | - |
ru | Popular Popular | UGX 22800.00 1 Year | UGX 0.00 1 Year | UGX 26600.00 1 Year | - | - |
actor | Arts and Entertainment Arts and Entertainment | UGX 159600.00 1 Year | UGX 159600.00 1 Year | UGX 193800.00 1 Year | - | - |
art | Arts and Entertainment Arts and Entertainment | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 148200.00 1 Year | - | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | UGX 558600.00 1 Year | UGX 558600.00 1 Year | UGX 668800.00 1 Year | - | - |
band | Arts and Entertainment Arts and Entertainment | UGX 106400.00 1 Year | UGX 106400.00 1 Year | UGX 125400.00 1 Year | - | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
gallery | Arts and Entertainment Arts and Entertainment | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 121600.00 1 Year | - | - |
hiphop | Arts and Entertainment Arts and Entertainment | UGX 558600.00 1 Year | UGX 558600.00 1 Year | UGX 668800.00 1 Year | - | - |
photos | Arts and Entertainment Arts and Entertainment | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 121600.00 1 Year | - | - |
pictures | Arts and Entertainment Arts and Entertainment | UGX 53200.00 1 Year | UGX 53200.00 1 Year | UGX 68400.00 1 Year | - | - |
show | Arts and Entertainment Arts and Entertainment | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
theater | Arts and Entertainment Arts and Entertainment | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
theatre | Arts and Entertainment Arts and Entertainment | UGX 2857600.00 1 Year | UGX 2857600.00 1 Year | UGX 3404800.00 1 Year | - | - |
video | Arts and Entertainment Arts and Entertainment | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 159600.00 1 Year | - | - |
agency | Business Business | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 91200.00 1 Year | - | - |
associates | Business Business | UGX 140600.00 1 Year | UGX 140600.00 1 Year | UGX 171000.00 1 Year | - | - |
center | Business Business | UGX 95000.00 1 Year | UGX 95000.00 1 Year | UGX 117800.00 1 Year | - | - |
co.com | Business Business | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
enterprises | Business Business | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
foundation | Business Business | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 114000.00 1 Year | - | - |
gives | Business Business | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 144400.00 1 Year | - | - |
gmbh | Business Business | UGX 144400.00 1 Year | UGX 144400.00 1 Year | UGX 174800.00 1 Year | - | - |
industries | Business Business | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
ngo | Business Business | UGX 174800.00 1 Year | UGX 174800.00 1 Year | UGX 209000.00 1 Year | - | - |
ong | Business Business | UGX 174800.00 1 Year | UGX 174800.00 1 Year | UGX 209000.00 1 Year | - | - |
partners | Business Business | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
press | Business Business | UGX 277400.00 1 Year | UGX 277400.00 1 Year | UGX 330600.00 1 Year | - | - |
pw | Business Business | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 106400.00 1 Year | - | - |
sarl | Business Business | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
solutions | Business Business | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
srl | Business Business | UGX 148200.00 1 Year | UGX 148200.00 1 Year | UGX 174800.00 1 Year | - | - |
studio | Business Business Real Estate | UGX 129200.00 1 Year | UGX 129200.00 1 Year | UGX 152000.00 1 Year | - | - |
trade | Business Business | UGX 114000.00 1 Year | UGX 26600.00 1 Year | UGX 30400.00 1 Year | - | - |
trading | Business Business | UGX 292600.00 1 Year | UGX 292600.00 1 Year | UGX 349600.00 1 Year | - | - |
amsterdam | Geographic Geographic | UGX 159600.00 1 Year | UGX 159600.00 1 Year | UGX 193800.00 1 Year | - | - |
bar | Geographic Geographic Food and Drink | UGX 281200.00 1 Year | UGX 281200.00 1 Year | UGX 338200.00 1 Year | - | - |
berlin | Geographic Geographic | UGX 186200.00 1 Year | UGX 186200.00 1 Year | UGX 224200.00 1 Year | - | - |
capetown | Geographic Geographic | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 110200.00 1 Year | - | - |
city | Geographic Geographic | UGX 95000.00 1 Year | UGX 95000.00 1 Year | UGX 117800.00 1 Year | - | - |
country | Geographic Geographic | UGX 11761000.00 1 Year | UGX 11761000.00 1 Year | UGX 14208200.00 1 Year | - | - |
cymru | Geographic Geographic | UGX 68400.00 1 Year | UGX 68400.00 1 Year | UGX 83600.00 1 Year | - | - |
desi | Geographic Geographic | UGX 68400.00 1 Year | UGX 68400.00 1 Year | UGX 83600.00 1 Year | - | - |
durban | Geographic Geographic | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 110200.00 1 Year | - | - |
earth | Geographic Geographic | UGX 83600.00 1 Year | UGX 83600.00 1 Year | UGX 102600.00 1 Year | - | - |
joburg | Geographic Geographic | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 110200.00 1 Year | - | - |
kiwi | Geographic Geographic | UGX 136800.00 1 Year | UGX 136800.00 1 Year | UGX 167200.00 1 Year | - | - |
london | Geographic Geographic | UGX 182400.00 1 Year | UGX 182400.00 1 Year | UGX 216600.00 1 Year | - | - |
miami | Geographic Geographic | UGX 68400.00 1 Year | UGX 68400.00 1 Year | UGX 83600.00 1 Year | - | - |
nagoya | Geographic Geographic | UGX 49400.00 1 Year | UGX 49400.00 1 Year | UGX 60800.00 1 Year | - | - |
nyc | Geographic Geographic | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 144400.00 1 Year | - | - |
place | Geographic Geographic | UGX 76000.00 1 Year | UGX 76000.00 1 Year | UGX 76000.00 1 Year | - | - |
quebec | Geographic Geographic | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 159600.00 1 Year | - | - |
scot | Geographic Geographic | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 159600.00 1 Year | - | - |
tokyo | Geographic Geographic | UGX 49400.00 1 Year | UGX 49400.00 1 Year | UGX 60800.00 1 Year | - | - |
town | Geographic Geographic | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
vegas | Geographic Geographic Leisure and Recreation | UGX 220400.00 1 Year | UGX 220400.00 1 Year | UGX 266000.00 1 Year | - | - |
wales | Geographic Geographic | UGX 68400.00 1 Year | UGX 68400.00 1 Year | UGX 83600.00 1 Year | - | - |
coach | Sports Sports | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
cricket | Sports Sports | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 136800.00 1 Year | - | - |
fans | Sports Sports | UGX 292600.00 1 Year | UGX 292600.00 1 Year | UGX 349600.00 1 Year | - | - |
football | Sports Sports | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 121600.00 1 Year | - | - |
futbol | Sports Sports | UGX 53200.00 1 Year | UGX 53200.00 1 Year | UGX 64600.00 1 Year | - | - |
golf | Sports Sports | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
hockey | Sports Sports | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
racing | Sports Sports | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 49400.00 1 Year | - | - |
rodeo | Sports Sports | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 144400.00 1 Year | - | - |
run | Sports Sports | UGX 79800.00 1 Year | UGX 79800.00 1 Year | UGX 79800.00 1 Year | - | - |
ski | Sports Sports | UGX 216600.00 1 Year | UGX 216600.00 1 Year | UGX 258400.00 1 Year | - | - |
soccer | Sports Sports | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 121600.00 1 Year | - | - |
team | Sports Sports | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
tennis | Sports Sports | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
yoga | Sports Sports | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 133000.00 1 Year | - | - |
chat | Technology Technology | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
codes | Technology Technology | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
computer | Technology Technology Shopping | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
digital | Technology Technology | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
host | Technology Technology | UGX 372400.00 1 Year | UGX 372400.00 1 Year | UGX 440800.00 1 Year | - | - |
media | Technology Technology | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 133000.00 1 Year | - | - |
network | Technology Technology | UGX 91200.00 1 Year | UGX 91200.00 1 Year | UGX 91200.00 1 Year | - | - |
software | Technology Technology | UGX 129200.00 1 Year | UGX 129200.00 1 Year | UGX 155800.00 1 Year | - | - |
systems | Technology Technology | UGX 110200.00 1 Year | UGX 110200.00 1 Year | UGX 129200.00 1 Year | - | - |
tube | Technology Technology | UGX 110200.00 1 Year | UGX 114000.00 1 Year | UGX 133000.00 1 Year | - | - |
viajes | Technology Technology | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
webcam | Technology Technology | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 49400.00 1 Year | - | - |
accountant | Services Services Money and Finance | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 136800.00 1 Year | - | - |
accountants | Services Services Money and Finance | UGX 395200.00 1 Year | UGX 395200.00 1 Year | UGX 475000.00 1 Year | - | - |
apartments | Services Services Real Estate | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
archi | Services Services | UGX 345800.00 1 Year | UGX 345800.00 1 Year | UGX 414200.00 1 Year | - | - |
attorney | Services Services | UGX 205200.00 1 Year | UGX 205200.00 1 Year | UGX 243200.00 1 Year | - | - |
auto | Services Services Shopping | UGX 11411400.00 1 Year | UGX 11411400.00 1 Year | UGX 13588800.00 1 Year | - | - |
builders | Services Services Real Estate | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
cab | Services Services | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
career | Business Business Services | UGX 418000.00 1 Year | UGX 418000.00 1 Year | UGX 501600.00 1 Year | - | - |
careers | Business Business Services | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
catering | Services Services Food and Drink | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
claims | Services Services | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
cleaning | Services Services | UGX 216600.00 1 Year | UGX 216600.00 1 Year | UGX 258400.00 1 Year | - | - |
clinic | Services Services | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
construction | Services Services | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
consulting | Services Services | UGX 167200.00 1 Year | UGX 167200.00 1 Year | UGX 197600.00 1 Year | - | - |
contractors | Services Services | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
delivery | Services Services | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
dental | Services Services | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
dentist | Services Services | UGX 205200.00 1 Year | UGX 205200.00 1 Year | UGX 243200.00 1 Year | - | - |
design | Services Services | UGX 193800.00 1 Year | UGX 193800.00 1 Year | UGX 235600.00 1 Year | - | - |
directory | Services Services | UGX 79800.00 1 Year | UGX 79800.00 1 Year | UGX 79800.00 1 Year | - | - |
doctor | Services Services | UGX 433200.00 1 Year | UGX 433200.00 1 Year | UGX 516800.00 1 Year | - | - |
download | Technology Technology Services | UGX 114000.00 1 Year | UGX 114000.00 1 Year | UGX 136800.00 1 Year | - | - |
Technology Technology Services | UGX 98800.00 1 Year | UGX 98800.00 1 Year | UGX 117800.00 1 Year | - | - | |
energy | Services Services | UGX 406600.00 1 Year | UGX 406600.00 1 Year | UGX 486400.00 1 Year | - | - |
engineer | Services Services | UGX 129200.00 1 Year | UGX 129200.00 1 Year | UGX 159600.00 1 Year | - | - |
engineering | Services Services | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
expert | Services Services | UGX 197600.00 1 Year | UGX 197600.00 1 Year | UGX 197600.00 1 Year | - | - |
express | Services Services | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 121600.00 1 Year | - | - |
farm | Business Business Services | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
finance | Services Services Money and Finance | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
financial | Services Services Money and Finance | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
fit | Services Services | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 144400.00 1 Year | - | - |
fitness | Services Services | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 121600.00 1 Year | - | - |
flights | Services Services Leisure and Recreation | UGX 387600.00 1 Year | UGX 387600.00 1 Year | UGX 463600.00 1 Year | - | - |
florist | Services Services | UGX 121600.00 1 Year | UGX 121600.00 1 Year | UGX 121600.00 1 Year | - | - |
flowers | Services Services | UGX 558600.00 1 Year | UGX 558600.00 1 Year | UGX 668800.00 1 Year | - | - |
gift | Services Services | UGX 76000.00 1 Year | UGX 76000.00 1 Year | UGX 91200.00 1 Year | - | - |
glass | Services Services | UGX 209000.00 1 Year | UGX 209000.00 1 Year | UGX 250800.00 1 Year | - | - |
graphics | Technology Technology Services | UGX 102600.00 1 Year | UGX 102600.00 1 Year | UGX 121600.00 1 Year | - | - |
guide | Services Services | UGX 133000.00 1 Year | UGX 133000.00 1 Year | UGX 163400.00 1 Year | - | - |
guitars | Services Services | UGX 558600.00 1 Year | UGX 558600.00 1 Year | UGX 668800.00 1 Year | - | - |
