| TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
|---|---|---|---|---|---|---|
| com | Popular Popular | USD 10.00 1 Year | USD 12.00 1 Year | USD 12.00 1 Year | - | - |
| org | Popular Popular | USD 13.00 1 Year | USD 13.00 1 Year | USD 13.00 1 Year | - | - |
| net | Popular Popular | USD 13.00 1 Year | USD 13.00 1 Year | USD 13.00 1 Year | - | - |
| co.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| africa | Geographic Geographic | USD 13.00 1 Year | USD 15.00 1 Year | USD 15.00 1 Year | - | - |
| co.ke | Other Other | USD 7.00 1 Year | USD 0.00 1 Year | USD 7.00 1 Year | - | - |
| me | Popular Popular | USD 33.00 1 Year | USD 28.00 1 Year | USD 40.00 1 Year | - | - |
| com.ng | Other Other | USD 8.00 1 Year | USD 5.00 1 Year | USD 8.00 1 Year | - | - |
| ng | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| tz | Other Other | USD 40.00 1 Year | USD 0.00 1 Year | USD 40.00 1 Year | - | - |
| ke | Other Other | USD 25.00 1 Year | USD 0.00 1 Year | USD 30.00 1 Year | - | - |
| co.ug | Other Other | USD 30.00 1 Year | USD 30.00 1 Year | USD 30.00 1 Year | - | - |
| co.za | Other Other | USD 7.00 1 Year | USD 0.00 1 Year | USD 7.00 1 Year | - | - |
| xyz | Popular Popular Novelty | USD 14.00 1 Year | USD 14.00 1 Year | USD 18.00 1 Year | - | - |
| co.zw | Other Other | USD 12.00 1 Year | USD 12.00 1 Year | USD 12.00 1 Year | - | - |
| co.zm | Other Other | USD 35.00 1 Year | USD 35.00 1 Year | USD 35.00 1 Year | - | - |
| co | Other Other | USD 29.00 1 Year | USD 29.00 1 Year | USD 35.00 1 Year | - | - |
| org.ng | Other Other | USD 8.00 1 Year | USD 5.00 1 Year | USD 8.00 1 Year | - | - |
| net.ng | Other Other | USD 8.00 1 Year | USD 5.00 1 Year | USD 8.00 1 Year | - | - |
| name.ng | Other Other | USD 8.00 1 Year | USD 5.00 1 Year | USD 8.00 1 Year | - | - |
| org.rw | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| net.rw | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| ac.rw | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| or.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| ne.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| tv.tz | Other Other | USD 10.00 1 Year | USD 10.00 1 Year | USD 10.00 1 Year | - | - |
| mobi.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| info.tz | Other Other | USD 10.00 2 Years | USD 0.00 1 Year | USD 0.00 1 Year | - | - |
| me.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| ac.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| sc.tz | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| com.zm | Other Other | USD 35.00 1 Year | USD 35.00 1 Year | USD 35.00 1 Year | - | - |
| info.zm | Other Other | USD 35.00 1 Year | USD 35.00 1 Year | USD 35.00 1 Year | - | - |
| org.zm | Other Other | USD 35.00 1 Year | USD 35.00 1 Year | USD 35.00 1 Year | - | - |
| org.zw | Other Other | USD 12.00 1 Year | USD 12.00 1 Year | USD 12.00 1 Year | - | - |
| ac.zw | Other Other | USD 12.00 1 Year | USD 12.00 1 Year | USD 12.00 1 Year | - | - |
| ac.ug | Other Other | USD 20.00 1 Year | USD 20.00 1 Year | USD 20.00 1 Year | - | - |
| sc.ug | Other Other | USD 20.00 1 Year | USD 20.00 1 Year | USD 20.00 1 Year | - | - |
| ne.ug | Other Other | USD 30.00 1 Year | USD 30.00 1 Year | USD 30.00 1 Year | - | - |
| or.ug | Other Other | USD 30.00 1 Year | USD 30.00 1 Year | USD 30.00 1 Year | - | - |
| ug | Other Other | USD 35.00 1 Year | USD 35.00 1 Year | USD 35.00 1 Year | - | - |
| com.et | Other Other | USD 50.00 1 Year | USD 50.00 1 Year | USD 50.00 1 Year | - | - |
| et | Other Other | USD 70.00 1 Year | USD 70.00 1 Year | USD 70.00 1 Year | - | - |
| ne.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| or.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| ac.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| me.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| sc.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| info.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| mobi.ke | Other Other | USD 8.00 1 Year | USD 0.00 1 Year | USD 8.00 1 Year | - | - |
| net.za | Other Other | USD 10.00 1 Year | USD 10.00 1 Year | USD 10.00 1 Year | - | - |
| org.za | Other Other | USD 10.00 1 Year | USD 10.00 1 Year | USD 10.00 1 Year | - | - |
| web.za | Other Other | USD 10.00 1 Year | USD 10.00 1 Year | USD 10.00 1 Year | - | - |
| biz | Popular Popular | USD 18.00 1 Year | USD 18.00 1 Year | USD 22.00 1 Year | - | - |
| info | Popular Popular | USD 24.00 1 Year | USD 26.00 1 Year | USD 29.00 1 Year | - | - |
| app | Technology Technology Services | USD 21.00 1 Year | USD 21.00 1 Year | USD 25.00 1 Year | - | - |
| blog | Popular Popular Technology | USD 29.00 1 Year | USD 29.00 1 Year | USD 35.00 1 Year | - | - |
| business | Business Business | USD 13.00 1 Year | USD 13.00 1 Year | USD 16.00 1 Year | - | - |
| buzz | Other Other | USD 38.00 1 Year | USD 38.00 1 Year | USD 46.00 1 Year | - | - |
| church | Other Other | USD 35.00 1 Year | USD 35.00 1 Year | USD 43.00 1 Year | - | - |
| click | Technology Technology | USD 11.00 1 Year | USD 11.00 1 Year | USD 13.00 1 Year | - | - |
| cloud | Technology Technology | USD 22.00 1 Year | USD 12.00 1 Year | USD 15.00 1 Year | - | - |
| club | Popular Popular | USD 19.00 1 Year | USD 19.00 1 Year | USD 22.00 1 Year | - | - |
| de | Popular Popular | USD 9.00 1 Year | USD 9.00 1 Year | USD 11.00 1 Year | - | - |
| in | Other Other | USD 11.00 1 Year | USD 11.00 1 Year | USD 14.00 1 Year | - | - |
| io | Popular Popular | USD 58.00 1 Year | USD 58.00 1 Year | USD 69.00 1 Year | - | - |
| jobs | Other Other | USD 143.00 1 Year | USD 143.00 1 Year | USD 170.00 1 Year | - | - |
| lawyer | Services Services | USD 54.00 1 Year | USD 54.00 1 Year | USD 64.00 1 Year | - | - |
| life | Services Services | USD 33.00 1 Year | USD 33.00 1 Year | USD 40.00 1 Year | - | - |
| limited | Business Business | USD 35.00 1 Year | USD 35.00 1 Year | USD 43.00 1 Year | - | - |
| link | Services Services | USD 11.00 1 Year | USD 11.00 1 Year | USD 13.00 1 Year | - | - |
| live | Other Other | USD 30.00 1 Year | USD 30.00 1 Year | USD 35.00 1 Year | - | - |
| ltd | Business Business | USD 28.00 1 Year | USD 28.00 1 Year | USD 33.00 1 Year | - | - |
| news | Arts and Entertainment Arts and Entertainment Services | USD 30.00 1 Year | USD 30.00 1 Year | USD 35.00 1 Year | - | - |
| online | Popular Popular Technology | USD 37.00 1 Year | USD 37.00 1 Year | USD 44.00 1 Year | - | - |
| pro | Other Other | USD 27.00 1 Year | USD 27.00 1 Year | USD 33.00 1 Year | - | - |
| school | Education Education | USD 35.00 1 Year | USD 35.00 1 Year | USD 43.00 1 Year | - | - |
| sex | Other Other | USD 109.00 1 Year | USD 109.00 1 Year | USD 130.00 1 Year | - | - |
| site | Popular Popular Technology | USD 39.00 1 Year | USD 39.00 1 Year | USD 39.00 1 Year | - | - |
| tech | Technology Technology | USD 61.00 1 Year | USD 61.00 1 Year | USD 61.00 1 Year | - | - |
| top | Popular Popular | USD 10.00 1 Year | USD 10.00 1 Year | USD 11.00 1 Year | - | - |
| tours | Services Services Leisure and Recreation | USD 102.00 1 Year | USD 102.00 1 Year | USD 122.00 1 Year | - | - |
| tv | Other Other | USD 37.00 1 Year | USD 37.00 1 Year | USD 45.00 1 Year | - | - |
| tv.in | Other Other | USD 9.00 1 Year | USD 9.00 1 Year | USD 12.00 1 Year | - | - |
| uk | Popular Popular Geographic | USD 9.00 1 Year | USD 0.00 1 Year | USD 11.00 1 Year | - | - |
| us | Popular Popular | USD 10.00 1 Year | USD 10.00 1 Year | USD 13.00 1 Year | - | - |
| vip | Popular Popular | USD 18.00 1 Year | USD 18.00 1 Year | USD 22.00 1 Year | - | - |
| website | Technology Technology | USD 33.00 1 Year | USD 33.00 1 Year | USD 33.00 1 Year | - | - |
| co.rw | Other Other | USD 10.00 1 Year | USD 0.00 1 Year | USD 10.00 1 Year | - | - |
| rw | Other Other | USD 15.00 1 Year | USD 0.00 1 Year | USD 15.00 1 Year | - | - |
| ca | Popular Popular | USD 17.00 1 Year | USD 17.00 1 Year | USD 21.00 1 Year | - | - |
| cn | Popular Popular | USD 9.00 1 Year | USD 9.00 1 Year | USD 11.00 1 Year | - | - |
| co.uk | Popular Popular | USD 9.00 1 Year | USD 0.00 1 Year | USD 11.00 1 Year | - | - |
| eu | Popular Popular | USD 8.00 1 Year | USD 8.00 1 Year | USD 10.00 1 Year | - | - |
Loading...